Olasglobal.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 98 % 0
GLO AIRTIME % 99 % 99 % 99 % 0
9MOBILE AIRTIME % 99 % 99 % 99 % 0
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦135 ₦120 ₦119 ₦118 30 days
500.0MB ₦135 ₦110 ₦110 ₦108 30-DAYS
1.0GB ₦265 ₦218 ₦217 ₦216 30-DAYS
1.0GB ₦265 ₦233 ₦230 ₦227 30 days (CG)
2.0GB ₦530 ₦436 ₦434 ₦432 30-DAYS
2.0GB ₦530 ₦466 ₦460 ₦454 30 days (CG)
3.0GB ₦705 ₦699 ₦690 ₦681 30 days
3.0GB ₦795 ₦654 ₦651 ₦648 30-DAYS
5.0GB ₦1100 ₦1165 ₦1150 ₦1135 30 days
5.0GB ₦1325 ₦1090 ₦1085 ₦1080 30-DAYS
10.0GB ₦2350 ₦2330 ₦2300 ₦2270 30-DAYS
10.0GB ₦2650 ₦2180 ₦2170 ₦2160 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦130 ₦125 ₦120 30 days
1.0GB ₦270 ₦245 ₦240 ₦235 30days
2.0GB ₦540 ₦490 ₦480 ₦470 30 days
3.0GB ₦810 ₦735 ₦720 ₦705 30 days
5.0GB ₦1350 ₦1225 ₦1200 ₦1175 30 days
10.0GB ₦2700 ₦2450 ₦2400 ₦2350 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦140 ₦145 ₦145 ₦140 30 days
1.0GB ₦277 ₦315 ₦310 ₦275 30 days
2.0GB ₦554 ₦580 ₦570 ₦550 30 days
5.0GB ₦1385 ₦1450 ₦1425 ₦1375 30 days
10.0GB ₦2770 ₦2900 ₦2850 ₦2750 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦200 ₦883 ₦880 ₦0 30 days
1.5GB ₦300 ₦1323 ₦1320 ₦0 30 days
2.0GB ₦400 ₦1748 ₦1744 ₦0 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦0 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦0 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦0 30 days